320 NW 81st St, Miami, Florida 33150 USA

$509,000  Single Family MLS® A11747179
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0
320 NW 81st St | $509,000 | 3 / 2 / 0

About this Property

Wow! Nicest house on the block. Location, Location! Nestled near Miami Shores and El Portal, this 3/2 has a galley kitchen with real teak counters. Relaxing yoga deck in the huge back yard for your workouts or entertaining. NEW appliances, NEW AC handler. Both bathrooms have a shower/tub. No HOA. No rental restrictions, Airbnb okay. Plenty of room for a pool or expansion. Motivated seller says sell. RV also for sale, rents for $500 per month with extra room and kitchen. Unique financing (see attachment sample) available with as little as zero% down and starting rates as low as 3.875%* for qualified buyers. We can help finance your improvements for the same cost as rent.

Property Tour

Property Location

Similar Properties

  • $610,000
  • 3 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,558 SF.
  • MLS® A11677720
  • $610,000
  • 3 Beds
  • 2 Baths
  • 0 Half Baths
  • 1,577 SF.
  • MLS® A11719068

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Eagle Realty.
-->