887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
887 NW 77th St | $539,900 | 3 / 2 / 0
About this Property
Welcome to this MODERN renovated 3/2 in the heart of MIAMI, minutes from Downtown, Miami Shores and Wynwood. Boasting a chef's kitchen with sleek cabinetry, CALACATA countertops and stainless steel appliances. Designer upgraded bathrooms with oversized porcelain tiles and modern fixtures create spa-like ambiance. New ROOF, New IMPACT windows and doors, New plumbing, New AC and New electrical for peace of mind. Vinyl waterproof flooring and recessed lighting throughout the home. Third bedroom has an EXTERIOR DOOR and can be rented out for $1000 per month. Step outside to the rare oversized backyard with an ENTRANCE FROM THE BACK perfect for RVS (rental income), cars, boats and toys. Ideal for entertaining future expansion. FULLY FENCED for your privacy. Lender credit available, save $$.
Similar Properties
- $646,900
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,277 SF.
- MLS® A11774589
- $645,000
- 3 Beds
- 2 Baths
- 0 Half Baths
- 1,472 SF.
- MLS® A11765343
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Element Real Estate Group.